About Robert Wise

Home >> About Me >> My Sports >> My Running Records


My Running Records

My Running Route

top

My Running Records

Date Distance Hours Minutes Seconds
4/28/2007 5.40 1 15 43.00
2/4/2007 5.40 1 16 19.00
2/3/2007 5.40 1 15 54.00
1/23/2007 6.90 1 39 33.00
1/22/2007 7.00 1 37 27.00
1/20/2007 9.00 2 17 7.00
1/19/2007 6.90 1 43 43.00
1/12/2007 7.00 1 14 55.00
1/7/2007 8.70 1 14 55.00
1/5/2007 12.00 1 46 39.00
1/1/2007 10.30 1 36 2.00
12/27/2006 7.50 1 0 2.00
12/20/2006 6.60 0 54 4.00
12/16/2006 3.60 0 27 2.00
11/16/2006 3.20 0 22 13.00
11/15/2006 3.20 0 22 52.00
11/14/2006 3.20 0 24 55.00
11/13/2006 3.20 0 25 50.00
11/12/2006 3.20 0 32 4.00
11/11/2006 3.20 0 30 39.00
11/10/2006 3.20 0 31 4.00
10/24/2006 3.20 0 31 47.00
10/23/2006 3.20 0 31 34.00
10/21/2006 3.20 0 35 7.00
10/20/2006 3.20 0 32 32.00
10/3/2006 3.20 0 33 19.00
10/1/2006 3.20 0 32 40.00
9/30/2006 3.20 0 33 28.00
9/29/2006 3.20 0 29 53.00
9/27/2006 3.20 0 31 25.00
9/26/2006 3.20 0 30 21.00
9/25/2006 3.20 0 30 4.00
9/24/2006 3.20 0 30 7.00
9/23/2006 3.20 0 38 38.00
8/20/2006 3.20 0 32 3.00
5/27/2006 3.20 0 26 37.00
5/25/2006 3.20 0 26 33.00
5/24/2006 3.20 0 25 41.00
5/21/2006 3.20 0 25 14.00
5/20/2006 3.20 0 27 7.00
5/17/2006 3.20 0 27 6.00
5/16/2006 3.20 0 25 36.00
5/13/2006 6.20 0 47 1.00
5/12/2006 9.20 1 9 15.00
5/10/2006 3.20 0 23 49.00
5/8/2006 3.20 0 26 56.00
5/7/2006 9.20 1 21 20.00
5/6/2006 9.20 1 13 23.00
5/5/2006 9.40 1 10 42.00
5/4/2006 9.20 1 9 26.00
5/2/2006 3.20 0 24 48.00
5/1/2006 3.20 0 24 47.00
4/30/2006 6.20 0 48 54.00
4/29/2006 3.20 0 27 38.00
4/26/2006 3.20 0 26 46.00
4/25/2006 3.20 0 26 11.00
4/24/2006 3.20 0 25 4.00
4/21/2006 3.20 0 27 45.00
4/17/2006 3.20 0 27 45.00
4/16/2006 3.20 0 24 39.00
4/15/2006 3.20 0 21 6.00
4/14/2006 3.20 0 24 56.00
4/13/2006 3.20 0 25 1.00
4/12/2006 3.20 0 26 58.00
4/11/2006 3.20 0 25 8.00
4/8/2006 3.20 0 25 44.00
4/7/2006 3.20 0 26 28.00
4/5/2006 3.20 0 26 39.00
4/4/2006 3.20 0 26 43.00
4/3/2006 3.20 0 26 45.00
4/2/2006 3.20 0 23 36.00
4/1/2006 3.20 0 27 3.00
3/31/2006 3.20 0 24 57.00
3/30/2006 3.20 0 26 37.00
3/27/2006 3.00 0 25 37.00
3/26/2006 3.20 0 23 35.00
3/25/2006 3.20 0 24 51.00
3/24/2006 3.20 0 19 54.00
3/20/2006 3.20 0 25 34.00
3/19/2006 3.20 0 25 0.00
3/18/2006 3.20 0 25 5.00
3/17/2006 3.20 0 25 24.00
3/16/2006 3.20 0 26 50.00
3/14/2006 3.20 0 24 25.00
3/13/2006 3.20 0 25 51.00
3/12/2006 3.20 0 26 15.00
3/11/2006 3.20 0 25 18.00
3/10/2006 3.20 0 22 37.00
3/8/2006 3.20 0 25 39.00
3/7/2006 3.20 0 24 30.00
3/6/2006 3.20 0 25 31.00
3/5/2006 3.20 0 26 9.00
3/4/2006 3.20 0 25 31.00
3/3/2006 3.20 0 24 3.00
2/28/2006 3.20 0 23 52.00
2/26/2006 3.20 0 27 15.00
2/25/2006 9.20 1 15 51.00
2/24/2006 9.20 1 15 51.00
2/23/2006 9.20 1 11 8.00
2/21/2006 9.20 1 11 45.00
2/20/2006 9.40 1 8 39.00
2/19/2006 9.20 1 5 2.00
2/18/2006 6.20 0 41 30.00
2/15/2006 3.20 0 24 33.00
2/14/2006 3.20 0 26 19.00
2/13/2006 3.20 0 25 55.00
2/12/2006 3.20 0 24 31.00
2/11/2006 6.40 0 48 45.00
2/8/2006 3.20 0 25 14.00
2/7/2006 3.20 0 20 32.00
2/6/2006 3.20 0 25 20.00
2/5/2006 3.20 0 25 45.00
2/4/2006 3.20 0 26 26.00
1/31/2006 3.20 0 26 16.00
1/30/2006 3.20 0 25 44.00
1/29/2006 3.20 0 25 15.00
1/28/2006 3.20 0 26 42.00
1/27/2006 3.20 0 24 7.00
1/25/2006 3.20 0 25 56.00
1/24/2006 3.20 0 25 29.00
1/23/2006 3.20 0 25 53.00
1/22/2006 3.20 0 24 47.00
1/21/2006 3.20 0 21 4.00
1/20/2006 3.20 0 26 10.00
1/18/2006 3.20 0 27 42.00
1/17/2006 3.20 0 25 54.00
1/16/2006 3.20 0 26 41.00
1/15/2006 3.20 0 24 40.00
1/14/2006 3.20 0 25 45.00
1/13/2006 3.20 0 25 54.00
1/11/2006 3.20 0 26 51.00
1/10/2006 3.20 0 28 17.00
1/9/2006 3.20 0 29 17.00
1/8/2006 2.00 0 16 41.00
1/7/2006 3.20 0 26 27.00
1/6/2006 3.20 0 28 42.00
1/4/2006 3.20 0 29 5.00
1/3/2006 3.20 0 29 20.00
1/2/2006 3.20 0 28 15.00
1/1/2006 3.20 0 27 37.00
12/31/2005 3.20 0 27 14.00
12/30/2005 3.20 0 31 45.00
12/28/2005 3.20 0 28 58.00
12/27/2005 3.20 0 27 26.00
12/26/2005 3.20 0 26 18.00
12/25/2005 3.20 0 25 57.00
12/24/2005 3.20 0 24 6.00
12/23/2005 3.20 0 27 52.00
12/21/2005 3.20 0 27 35.00
12/20/2005 3.20 0 28 28.00
12/19/2005 3.20 0 27 54.00
12/18/2005 3.20 0 29 7.00
12/17/2005 3.20 0 29 13.00
12/16/2005 3.20 0 29 34.00
12/15/2005 3.20 0 25 35.00
12/12/2005 3.20 0 31 4.00
12/11/2005 3.20 0 29 46.00
12/10/2005 3.20 0 28 25.00
12/9/2005 3.20 0 28 37.00
12/6/2005 3.20 0 29 29.00
12/5/2005 3.20 0 28 54.00
12/4/2005 3.20 0 34 19.00
12/3/2005 3.20 0 33 12.00
12/1/2005 3.60 0 31 38.00
11/29/2005 3.20 0 26 52.00
11/27/2005 3.20 0 35 3.00
11/26/2005 3.20 0 28 23.00
11/25/2005 3.20 0 33 3.00
11/24/2005 3.60 0 33 9.00
11/22/2005 3.20 0 32 3.00
11/21/2005 3.20 0 29 59.00
11/20/2005 3.20 0 29 14.00
11/19/2005 3.20 0 32 17.00
11/17/2005 1.50 0 20 0.00
11/13/2005 3.20 0 37 32.00
11/12/2005 3.20 0 33 23.00
10/28/2005 3.20 0 29 29.00
10/16/2005 3.20 0 33 12.00
10/15/2005 3.20 0 30 43.00
10/8/2005 3.20 0 32 37.00
8/20/2005 3.20 0 33 59.00
8/17/2005 3.20 0 35 26.00
8/16/2005 3.20 0 29 7.00
8/14/2005 3.20 0 33 32.00
8/13/2005 3.20 0 32 14.00
8/8/2005 3.20 0 33 14.00
8/7/2005 3.20 0 33 14.00
8/6/2005 3.20 0 30 45.00
5/14/2005 3.20 0 27 53.00
5/6/2005 3.20 0 30 27.00
4/27/2005 3.20 0 27 5.00
4/26/2005 3.20 0 27 51.00
4/23/2005 4.20 0 39 35.00
4/17/2005 3.20 0 20 13.00
4/16/2005 3.20 0 26 35.00
4/9/2005 3.20 0 28 33.00
4/2/2005 3.20 0 28 32.00
3/26/2005 3.20 0 28 28.00
3/19/2005 3.20 0 25 53.00
3/12/2005 3.20 0 31 12.00
3/11/2005 3.20 0 30 13.00
3/6/2005 3.20 0 32 51.00
3/5/2005 3.20 0 30 41.00
3/4/2005 3.20 0 28 8.00
3/3/2005 3.20 0 31 32.00
2/27/2005 3.20 0 25 55.00
2/26/2005 3.20 0 25 2.00
2/20/2005 3.20 0 23 5.00
2/19/2005 3.20 0 25 35.00
2/17/2005 3.20 0 25 35.00
2/15/2005 3.20 0 30 59.00
2/6/2005 3.20 0 33 36.00
2/5/2005 3.20 0 30 58.00
2/4/2005 3.20 0 35 7.00
2/3/2005 3.20 0 35 11.00
1/30/2005 3.20 0 31 4.00
1/29/2005 3.20 0 32 35.00
1/9/2005 3.20 0 33 25.00
1/4/2005 3.20 0 29 5.00
1/1/2005 3.20 0 36 4.00
12/27/2004 3.20 0 33 51.00
12/26/2004 3.20 0 31 32.00
11/29/2004 3.20 0 32 13.00
11/27/2004 3.20 0 31 9.00
11/25/2004 3.50 0 38 18.00
10/2/2004 3.20 0 23 21.00
10/1/2004 3.20 0 31 1.00
9/30/2004 3.20 0 29 32.00
9/29/2004 3.20 0 30 38.00
9/28/2004 3.20 0 29 50.00
9/27/2004 3.20 0 30 44.00
9/26/2004 3.20 0 29 9.00
9/25/2004 3.20 0 29 28.00
9/23/2004 3.20 0 29 28.00
9/22/2004 3.20 0 29 2.00
9/21/2004 3.20 0 29 59.00
9/20/2004 3.20 0 29 47.00
9/19/2004 3.20 0 31 40.00
9/18/2004 3.20 0 29 5.00
9/13/2004 1.00 0 13 41.00
9/12/2004 3.20 0 32 31.00
8/15/2004 3.20 0 30 49.00
8/14/2004